San Diego Math League
2014 Winter Competition
Middle School Division
January 25, 2014
Perfect Score = 15 + 16 = 31
Last Middle First ID A + B = Total
Hong   Rose   15 + 8 = 31
Sun D Daniel   15 + 7 = 29
Zheng C Adam   15 + 7 = 29
Shin S Tristan   15 + 7 = 29
Zhang B Jacob   15 + 7 = 29
Yin A Andre   14 + 7 = 28
Sen   Rohan   13 + 7 = 27
Yu   Kevin   11 + 8 = 27
Paxson R Patrick   15 + 6 = 27
You   Carine   11 + 7 = 25
      0Q0W 14 + 5 = 24
      1J0X 14 + 5 = 24
      1N1F 13 + 5 = 23
      1P1H 15 + 3 = 21
      3A0W 11 + 5 = 21
      1E2X 12 + 4 = 20
      3X1P 10 + 5 = 20
      1K0Q 10 + 4 = 18
      1H1T 8 + 4 = 16
      2D9Z 6 + 5 = 16
      2Y2V 12 + 2 = 16
      1G1N 9 + 3 = 15
      2F2C 9 + 3 = 15
      2F2Y 9 + 3 = 15
      3O1O 11 + 2 = 15
      3X1T 7 + 4 = 15
      1x2y 7 + 4 = 15
      1B0S 10 + 2 = 14
      3Y2R 10 + 2 = 14
      3m3x 10 + 2 = 14
      1Z1F 7 + 3 = 13
      2R0N 7 + 3 = 13
      2R2K 7 + 3 = 13
      3W1Q 11 + 1 = 13
      2P2E 6 + 3 = 12
      2C2G 9 + 1 = 11
      3B2V 7 + 2 = 11
      3T0N 5 + 3 = 11
      1G1Y 6 + 2 = 10
      3G1A 8 + 1 = 10
      c002 6 + 2 = 10
      1Y0K 7 + 1 = 9
      1D1B 6 + 1 = 8
      2Y2S 4 + 2 = 8
      2Z2T 5 + 1 = 7
      3P1K 3 + 2 = 7
      3X2Y 7 +   = 7
      1T1K 2 + 2 = 6
      2N2Y 6 + 0 = 6
      2P1U 4 + 1 = 6
      3E2B 6 + 0 = 6
      3M1J 5 + 0 = 5
      c003 5 + 1 = 7
      3X2W 4 + 0 = 4
      3O1E 3 + 0 = 3
      3k4l 3 + 0 = 3
      3I2U 2 + 0 = 2
      3N2C 2 + 0 = 2
      3P2R 2 + 0 = 2